Beneficiaries of Feb & Jun 2024 Wheelchairs Distribution
Beneficiaries List 1
Beneficiaries List 2
| Sl. No. | Beneficiaries Name | District | State |
|---|---|---|---|
| 1 | Adil Ansari | Thane | Maharashtra |
| 5 | Ashish Ahuja | Ghaziabad | Uttar Pradesh |
| 6 | Deepak Kumar | Patna | Uttar Pradesh |
| 8 | Digvijay Singh | Haridwar | Uttarakhand |
| 9 | DigvijaySinh Jadeja | Ahmedabad | Gujrat |
| 10 | Gajendra Singh | Najafgarh | Delhi |
| 12 | Hariom Meena | Alwar | Rajasthan |
| 14 | Ishank Ahuja | Panipat | Haryana |
| 15 | Jageshwar Nishad | Raipur | Chhattisgarh |
| 16 | Jashvant Chaudhary | Ahmedabad | Gujrat |
| 18 | Jesal Thakor | Ahmedabad | Gujrat |
| 21 | Kunilata Barik | Puri | Odisha |
| 22 | Makkhan Lal Saini | Alwar | Rajasthan |
| 23 | Manisha Sonagara | Surendranagar | Uttar Pradesh |
| 25 | Meena Parmar | Ahmedabad | Gujrat |
| 26 | Mohd. Israr | Saharnpur | Uttar Pradesh |
| 27 | Mohini Chauhan | Bhajanpura | Delhi |
| 28 | Momin Sara Mohd Iqbal | Bhiwandi | Maharashtra |
| 31 | Nilesh Chopda | Nashik | Maharashtra |
| 33 | Nitish Kumar Singh | Goaplganj | Bihar |
| 36 | Raghavendra R Anvekar | Belgaun | Karnataka |
| 37 | Rahul Dayal | Patna | Bihar |
| 38 | Rahul Ramugade | Mumbai | Maharashtra |
| 39 | Raj Kumar | Sonipat | Haryana |
| 40 | Rakesh Kumar | Patna | Bihar |
| 41 | Rakesh Kumar Prajapat | Ahmedabad | Gujrat |
| 42 | Ramesh Chaudhary | Ahmedabad | Gujrat |
| 46 | Shital Darji | Ahmedabad | Gujrat |
| 47 | Soni Kumari | Patna | Bihar |
| 48 | Soumya Sworoop Swain | Cuttack | Odisha |
| 49 | Sudhir Tanwar | North Delhi | Delhi |
| 52 | Usha Rathod | Ahmedabad | Gujrat |
| 53 | Vasanti Solanki | Ahmedabad | Gujrat |
| 54 | Vidhya Begadiya | Ahmedabad | Gujrat |
| 55 | Vikram Sodha | Ahmedabad | Gujrat |
| 56 | Vinod Shrimali | Ahmedabad | Gujrat |
| 57 | Mahendra Suthar | Jaipur | Rajasthan |
| 58 | Gulfam Ahmed | Gandhinagar | Gujrat |
| 59 | Md. Kaif | North Delhi | Delhi |
| 60 | Simran Sharma | Faridabad | Haryana |
| 61 | Pawan Sharma | Sirsa | Haryana |
| 62 | Manish Kumar | Gandhinagar | Gujrat |
| 63 | Suresh Height | New Delhi | Delhi |
| 64 | Anuj Vashisht | Pathankot | Punjab |
| 65 | Shaurya | G. Noida | Uttar Pradesh |
| 66 | ramniwas siwach | Fatehabad | Haryana |
| 67 | Rajender | Bhiwani | Haryana |
| 68 | Tarun chahar | Jhajhar | Haryana |
| 69 | dipesh kumar | Gandhinagar | Gujrat |
| 70 | Keshav kumar | Dwarka | Delhi |
| 71 | Sumit | Sonipat | Haryana |
| 72 | Pawan Kumar Divedi | Gurgaon | Haryana |
| 73 | Vikas kumar karwasara | Jhunjhunu | Rajasthan |
| 74 | Kamaljeet Singh | Tikkri Kalan | Delhi |
| 75 | BAYAD KHETABHAI | Ahmedabad | Gujrat |
| 76 | Ram Ratan Singh | Mathura | Uttar Pradesh |
| 77 | Bhupinder Chopra | GTB Nagar | Delhi |
| 78 | Dipak kumar | Jhajhar | Haryana |
| 79 | Prakash kumar | Seemapuri | Delhi |
| 80 | Khushi Ram | Faridabad | Haryana |
| 81 | Rohan Chasiya | Gandhinagar | Gujrat |
| 82 | Kuldeep Singh | Mahender Nagar | Haryana |
| 83 | dharmendar patidar | Dhar | Madhya Pradesh |
| 84 | Bhuraram Pate | Pali | Rajasthan |
| 85 | Sarabjeet Singh | Anupgarh | Rajasthan |
| 86 | MOHAMMAD AHMAD | New Delhi | Delhi |
| SL No. | Name | District | State | |
|---|---|---|---|---|
| 1 | Mahesh | Pagadala | South Goa | Goa |
| 2 | mithun | shirodkar | North Goa | GOA |
| 3 | Fayaz | Shaikh | Dharwad | Karnataka |
| 4 | LALITA | GAVAS | Belgaum | Karnataka |
| 5 | KANCHAN | Kumar | East Delhi | Delhi |
| 6 | Deepanshi | Sharma | North - east | Delhi |
| 7 | Bharti | Chavan | Thane | Maharashtra |
| 8 | Nitin | Jigle | Thane | Maharashtra |
| 9 | Dnyaneshwar | Wakchaure | Ahemdnagar | Maharashtra |
| 10 | REKHA | MANE | sangli | Maharashtra |
| 11 | Abdul | Naikodi | Ahemdnagar | MAHARASHTRA |
| 12 | Nincy | Kerla | Kerla | |
| 13 | Damaji | Maharashtra | ||
| 14 | Prakash | Satara | Maharashtra | |
| 15 | Vikram | Shinde | Nashik | Maharashtra |
| 16 | Chandni | Kamble | Nagpur | Maharashtra |
| 17 | Harsha | payal | Nagpur | Maharashtra |
| 18 | Ritu | Tiwari | Mumbai | Maharashtra |
| 19 | Vijay | Patil | Satara | Maharashtra |
| 20 | Atul | Wadhane | Mumbai | Maharashtra |
| 21 | Santosh | Ranjagane | Kolhapur | Maharashtra |
| 22 | Sachin | Ghatage | Kolhapur | Maharashtra |
| 23 | Sonu | Dubey | Faridabad | Haryana |
| 24 | RAJESH | Faridabad | Haryana | |
| 25 | Rakesh | Tiwari | Faridabad | Haryana |
| 26 | Kalyan | Faridabad | Haryana | |
| 27 | Anil | Kumar | Hisar | Haryana |
| 28 | Jorawer singh | Singh | Karnal | Haryana |
| 29 | Pardeep | Jhajjar | Haryana | |
| 30 | Suman | Devi | Panipat | Haryana |
| 31 | Hasim | Ali | Nuh | Haryana |
| 32 | VED | PAL | KARNAL | HARYANA |
| 33 | Sarla | Rewari | Haryana | |
| 34 | Manisha | Hisar | Haryana | |
| 35 | RAMESH | KUMAR | GURUGRAM | Haryana |
| 36 | Rajneesh | Sonipat | Haryana | |
| 37 | Harkesh | Charkhi Dadri | Haryana | |
| 38 | Robin | 1. Faridabad | Haryana | |
| 39 | Kulwinder | Singh | Kurukshetra | Haryana |
| 40 | Gurmeet | choudhary | Karnal | Haryana |
| 41 | Jaibhagwan | Bhiwani | Haryana | |
| 42 | Pravin | PATEL | BANASKNTHA | GUJARAT |
| 43 | Kajal | Makwana | Ahmedabad | Gujrat |
| 44 | HARESH | PARMAR | Botad | Gujarat |
| 45 | MINAL | PANCHANI | AHMEDABAD | GUJARAT |
| 46 | MAHETA | HARSHADRAI | RAJKOT | Gujarat |
| 47 | Sunil | Gupta | Ahmedabad | Gujarat |
| 48 | Prabhaben | Shiyal | Rajkot | Gujarat |
| 49 | Alpesh | Sutariya | Bhavnagar | GUJARAT |
| 50 | Sangeetaben | Sutariya | Bhavnagar | GUJARAT |
| 51 | BABIBEN | CHAUDHARY | BANASKANTHA | GUJARAT |
| 52 | CHANDRIKABEN | BAROT | BANASKANTHA | GUJRAT |
| 53 | Dalpatbhai | Nai | Banaskantha | Gujarat |
| 54 | RATHOD | DHIRAJLAL | BHAVNAGAR | GUJARAT |
| 55 | Pradipta | Swain | CUTTACK | ODISHA |
| 56 | Vikas | jhunjhunu | Rajasthan | |
| 57 | Vimal | kumar | jhunjhunu | Rajasthan |
| 58 | Khatun | JHUNJHUNU | Rajasthan | |
| 59 | Poluram | Nuwal | Ajmer | Rajasthan |
| 60 | Pavan | Choudhary | Alwar | Rajasthan |
| 61 | Chunni | gurjar | jhunjhunu | Rajasthan |
| 62 | MOOL | YADAV | KOTPUTLI-BEHROR | RAJASTHAN |
| 63 | Naresh | Nayak | Churu | Rajasthan |
| 64 | Harish | Kumar | Kotputli-behror | Rajasthan |
| 65 | Rahman | Khan | Alwar | Rajasthan |
| 66 | Neetu | Sen | Kekri | Rajsthan |
| 67 | Dharmendra | Tandekar | CHHINDWARA | Madhya Pradesh |
| 68 | Santosh | Jaiswal | Indore | Indore |
| 69 | Priyanshu | Saxena | Vidisha | Madhya Pradesh |
| 70 | Laxminarayan | Rajak | Raisen | Madhya pradesh |
| 71 | Ajay | Yadav | Indore | Madhya Pradesh |
| 72 | Shailendra | Yadav | Bhopal | Madhyapradesh |
| 73 | Golu | Choudhary | Indore | Madhya Pradesh |
| 74 | Chhagan Lal | Mavi | धार | धार इंदौर |
| 75 | Arif | DEHALVI | Indore | Madhya pradesh |
| 76 | Shivkumar | Solanki | Dhar | Madhya Pradesh |
| 77 | Shiva jogi | Jogi | Khargone | Madhya Pradesh |
| 78 | Sanjay | RAJAK | Jabalpur | Mp |
| 79 | Chandu sisodiya | Chandu sisodiya | Khargone | Mp |
| 80 | Mohd | Sarim | Azamgarh | Uttar Pradesh |
| 81 | Navneet | Kadiyan | Muzaffarnagar | Uttar Pradesh |
| 82 | TINKU | SINGH | Budaun | Uttar Pradesh |
| 83 | Vinod | Sharma | Bulandshar | Uttar Pradesh |
| 84 | Vikash | Dwivedi | Deoria | Uttar Pradesh |
| 85 | Raj | Balyan | Aligarh | Uttar pradesh |
| 86 | Ajay Dhama | Dhama | Baghpat | Uttar Pradesh |
| 87 | Vinit | Prakash | Auraiya | Uttar Pradesh |
| 88 | Amit | Sharma | Gautam Buddha Nagar | Uttar Pradesh |
| 89 | PRAHLAD | Barabanki | Uttar Pradesh | |
| 90 | Yash | Kumar | Agra | Uttar Pradesh |
| 91 | Sumit | Kumar | Muzaffarnagar | Uttarpradesh |
| 92 | AASHISH | MEERUT | Uttar Pradesh | |
| 93 | Archana Kumari | Kumari | Banka | Bihar |
| 94 | Dhiraj | Kumar | Bhojpur | Bihar |
| 95 | Viveka mishra | Chhoti | Purnia | Bihar |
| 96 | Deepak | Sharma | Siwan | Bihar |
| 97 | Bharti | Bhavnagar | Gujrat | |
| 98 | Sonu | North West | Delhi | |
| 99 | Shyam | North West | Delhi | |
| 100 | Ranjan | Sharma | North West | Delhi |
| 101 | Shaina Sharma | Shaina | South Delhi | Delhi |
| 102 | Punam | Hisar | Haryana | |
| 103 | Sunil | ` | Patna | Bihar |
| 104 | Vijay | South Delhi | Delhi | |
| 105 | Vinit | Bansal | North East Delhi | Delhi |
| 106 | Zaiba | Malad Mumbai | Maharashtra | |
| 107 | Tabbsum | Khan | Bhiwandi | Maharashtra |
| 108 | Mamta | Mumbai | Maharashtra | |
| 109 | Shukhdev | Dadas | Satara | Maharashtra |
| 110 | Roshan | Jawed Sahikh | Mumbai | Maharashtra |

